Repair price list
Model-by-model screen & battery pricing. Charging port and back glass: Call us. Samsung screen repairs: Call us. Ask for WEB10 (10% off) — (325) 703-8841.

iPhone screen
LCD / OLED-grade options by model. Same-day on most jobs.
From $79

Battery replacement
iPhone & Samsung. Health check included with repair.
From $59
iPhone repair prices
| Model | Screen | Battery | Charging port | Back glass |
|---|---|---|---|---|
| iPhone 7 / 8 / SE (2nd & 3rd) | $79 | $59 | Call us | Call us |
| iPhone 7 Plus / 8 Plus | $79 | $59 | Call us | Call us |
| iPhone X / XR / XS / XS Max | $89 | $65 | Call us | Call us |
| iPhone 11 | $95 | $70 | Call us | Call us |
| iPhone 11 Pro | $95 | $75 | Call us | Call us |
| iPhone 11 Pro Max | $99 | $75 | Call us | Call us |
| iPhone 12 | $99 | $65 | Call us | Call us |
| iPhone 12 Mini | $105 | $65 | Call us | Call us |
| iPhone 12 Pro | $109 | $79 | Call us | Call us |
| iPhone 12 Pro Max | $119 | $79 | Call us | Call us |
| iPhone 13 / 13 Mini | $109 | $85 | Call us | Call us |
| iPhone 13 Pro | $119 | $85 | Call us | Call us |
| iPhone 13 Pro Max | $129 | $85 | Call us | Call us |
| iPhone 14 | $114 | $89 | Call us | Call us |
| iPhone 14 Pro | $129 | $89 | Call us | Call us |
| iPhone 14 Plus | $135 | $89 | Call us | Call us |
| iPhone 14 Pro Max | $139 | $89 | Call us | Call us |
| iPhone 15 | $125 | $89 | Call us | Call us |
| iPhone 15 Pro | $135 | $99 | Call us | Call us |
| iPhone 15 Plus | $135 | $99 | Call us | Call us |
| iPhone 15 Pro Max | $139 | $109 | Call us | Call us |
| iPhone 16E | $139 | $99 | Call us | Call us |
| iPhone 16 | $135 | $109 | Call us | Call us |
| iPhone 16 Plus | $139 | $109 | Call us | Call us |
| iPhone 16 Pro | $149 | $119 | Call us | Call us |
| iPhone 16 Pro Max | $170 | $129 | Call us | Call us |
| iPhone 17E | $139 | $109 | Call us | Call us |
| iPhone 17 | $145 | $109 | Call us | Call us |
| iPhone 17 Pro | $159 | $119 | Call us | Call us |
| iPhone 17 Air | $185 | $119 | Call us | Call us |
| iPhone 17 Pro Max | $185 | $129 | Call us | Call us |
Samsung repair prices
Screen (LCD) repairs: Call us for a quote. Battery prices listed below. Charging port & back glass: Call us.
| Model | Screen | Battery | Charging port / Back glass |
|---|---|---|---|
| Galaxy S8 / S9 | Call us | $65 | Call us |
| Galaxy S8+ / S9+ | Call us | $75 | Call us |
| Galaxy S10 / S10+ | Call us | $70 | Call us |
| Galaxy S20 / S20+ / S20 Ultra / S20 FE | Call us | $70 | Call us |
| Galaxy S21 / S21+ / S21 Ultra | Call us | $70 | Call us |
| Galaxy S21 FE | Call us | $75 | Call us |
| Galaxy S22 / S22+ / S22 Ultra | Call us | $75 | Call us |
| Galaxy S23 / S23+ / S23 Ultra / S23 FE | Call us | $75 | Call us |
| Galaxy S24 / S24+ / S24 Ultra / S24 FE | Call us | $75 | Call us |
| Galaxy S25 / S25+ / S25 Edge / S25 FE | Call us | $75 | Call us |
| Galaxy S25 Ultra | Call us | $89 | Call us |
| Galaxy S26 / S26+ | Call us | $89 | Call us |
| Galaxy S26 Ultra | Call us | $109 | Call us |
| Galaxy Note 8 / 9 / 10 / 10+ | Call us | $70 | Call us |
| Galaxy Note 20 | Call us | $79 | Call us |
| Galaxy Note 20 Ultra | Call us | $89 | Call us |
iPad screen repair
| Model | Screen |
|---|---|
| iPad Air / 5th Gen | $129 |
| iPad 6 / 7 / 8 / 9 | $149 |
Premium parts · Fast service · Warranty on repairs. Final quote confirmed before we open your device.
Pricing page offer
10% off when you mention WEB10
Apply this discount on eligible screen and battery repairs. Call now for your model-specific quote.
Call (325) 703-8841